SIZE CHART
SIZE CHART | |||||
S/M/L | XS | S | M | L | XL |
JAPAN | 0 | 1 | 2 | 3 | 4 |
US/UK(CHEST) | 34 | 36 | 38 | 40 | 42 |
EU/IT (CHEST) | 44 | 46 | 48 | 50 | 52 |
US/UK (WAIST) | 28 | 30 | 32 | 34 | 36 |
EU/IT (WAIST) | 44 | 46 | 48 | 50 | 52 |
SIZE CHART | |||||
S/M/L | XS | S | M | L | XL |
JAPAN | 0 | 1 | 2 | 3 | 4 |
US/UK(CHEST) | 34 | 36 | 38 | 40 | 42 |
EU/IT (CHEST) | 44 | 46 | 48 | 50 | 52 |
US/UK (WAIST) | 28 | 30 | 32 | 34 | 36 |
EU/IT (WAIST) | 44 | 46 | 48 | 50 | 52 |
And enjoy 10% off your first order by signing up for updates and invites to our private events!